Mandatory Public Disclosure
APPENDIX-IX REVISED FORMAT
A: SCHOOL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | KULAPATI DR.S.BALAKRISHNA JOSHI GURRUKULAM SENIOR SECONDARY SCHOOL |
| 2 | Affiliation No. | 1931189 |
| 3 | School Code | 56094 |
| 4 | Complete Address | No:13/1, II Street, V.V. Nagar, Kolathur, Chennai – 600099 |
| 5 | Principal Name & Qualification | ABITHA ANOOP, M.SC., PSYCHOLOGY, B.Ed. |
| 6 | School Email ID | kbjg1985@gmail.com |
| 7 | Contact Details | 044 – 25509238, 9940781189 |
B: DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS / INFORMATION | UPLOAD |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SL NO | INFORMATION | UPLOAD |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | Annual Academic Calendar | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View |
RESULT – CLASS X
| S.NO | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 84 | 84 | 100% | |
| 2 | 2023 - 2024 | 84 | 83 | 99% | |
| 3 | 2024 - 2025 | 63 | 63 | 100% |
RESULT – CLASS XII
| S.NO | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 4 | 4 | 100% | |
| 2 | 2023 - 2024 | 60 | 52 | 87% | |
| 3 | 2024 - 2025 | 79 | 79 | 100% |
D: STAFF (TEACHING)
| SL NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | Principal | 1 | ABITHA ANOOP, M.SC., PSYCHOLOGY, B.Ed. |
| 2 | Vice Principal | 1 | GRACE MARY K, M.SC.,B.Ed.,M.PHIL., |
| 3 | Headmistress / Headmaster | -- | |
| 4 | Total Number of Teachers | 62 | View |
| PGT | 10 | View | |
| TGT | 19 | View | |
| PRT | 14 | View | |
| 5 | Teacher-Student Ratio | 1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Smt. S.Prema B.Sc., RCI Recognised Special Educator |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Smt. S. Adhira M Sc., counseling Psychology |
E: SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 3949.77 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 42, 440 sq.ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 4 Computer science Lab: 912 sq.ft, Biology Lab: 483 sq.ft, Chemistry Lab: 627 sq.ft, Physics lab: 627 sq.ft |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1, 912 sq.ft |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 14 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | 3 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | View |